<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomodel. Biodiversity modelling, Species distribution models (SDM&#039;s), Spatial analysis, Education </title>
	<atom:link href="http://biomodel.org.ua/feed/" rel="self" type="application/rss+xml" />
	<link>http://biomodel.org.ua</link>
	<description>East Europe, Ukraine region: Biodiversity modelling, Species distribution models, Climate change, Education.</description>
	<lastBuildDate>Sat, 19 May 2012 11:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stone moroko SDM presented to the NAS conference</title>
		<link>http://biomodel.org.ua/2012/04/stone-moroko-conference/</link>
		<comments>http://biomodel.org.ua/2012/04/stone-moroko-conference/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:03:51 +0000</pubDate>
		<dc:creator>Grygoriy Kolomytsev</dc:creator>
				<category><![CDATA[Models Building Journal]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[sdm]]></category>
		<category><![CDATA[stone moroco]]></category>

		<guid isPermaLink="false">http://biomodel.org.ua/?p=3525</guid>
		<description><![CDATA[BioModel team presented topmouth gudgeon (Stone moroko, lat.: Pseudorasbora parva) SDM to the Conference-2012 for Young Scientists which took place in central office of the Schmalhausen Institute of Zoology NASU (Kyiv). The species distribution model was based on GLM approach ]]></description>
			<content:encoded><![CDATA[<p><a href="http://biomodel.org.ua/wp-content/uploads/2012/04/KMDZ12_foto1.jpg" rel="lightbox[3525]" title="KMDZ12_foto1"><img class="alignright size-thumbnail wp-image-3526" title="KMDZ12_foto1" src="http://biomodel.org.ua/wp-content/uploads/2012/04/KMDZ12_foto1-185x130.jpg" alt="" width="185" height="130" /></a>BioModel team presented topmouth gudgeon (Stone moroko, lat.: Pseudorasbora parva) SDM to the Conference-2012 for Young Scientists which took place in central office of the Schmalhausen Institute of Zoology NASU (Kyiv). The species distribution model was based on GLM approach in accordance with GLOBIO methods.</p>
<p>Detailes on SDM available in <a href="http://biomodel.org.ua/species/stone-moroko-pseudorasbora-parva/">P. parva profile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomodel.org.ua/2012/04/stone-moroko-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioModel produced new SDM for Red squirrel and Stone moroko</title>
		<link>http://biomodel.org.ua/2012/03/red-squirrel-stone-moroko/</link>
		<comments>http://biomodel.org.ua/2012/03/red-squirrel-stone-moroko/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:14:20 +0000</pubDate>
		<dc:creator>Grygoriy Kolomytsev</dc:creator>
				<category><![CDATA[Models Building Journal]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[areal changes]]></category>
		<category><![CDATA[expected distribution]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[red squirrel]]></category>
		<category><![CDATA[sdm]]></category>
		<category><![CDATA[stone moroco]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://biomodel.org.ua/?p=3496</guid>
		<description><![CDATA[New SDMs and species profiles are available now at the BioModel web-page. Stone moroko (Pseudorasbora parva): Profile, Article. Red squirrel (Sciurus vulgaris): Profile, Article]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3497" title="pseudorasbora-sciurus" src="http://biomodel.org.ua/wp-content/uploads/2012/03/pseudorasbora-sciurus.jpg" alt="" width="185" height="130" />New SDMs and species profiles are available now at the BioModel web-page.</p>
<p>Stone moroko (<em>Pseudorasbora parva</em>): <a href="http://biomodel.org.ua/species/stone-moroko-pseudorasbora-parva/">Profile</a>, <a href="http://biomodel.org.ua/publications/change-impact-stone-moroco/">Article</a>.</p>
<p>Red squirrel (Sciurus vulgaris): <a href="http://biomodel.org.ua/species/red-squirrel-sciurus-vulgaris/">Profile</a>, <a href="http://biomodel.org.ua/publications/climate-change-red-squirrel/">Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomodel.org.ua/2012/03/red-squirrel-stone-moroko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBIO3 modellers workshop and training took place in the Netherlands</title>
		<link>http://biomodel.org.ua/2011/11/globio3/</link>
		<comments>http://biomodel.org.ua/2011/11/globio3/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:01:09 +0000</pubDate>
		<dc:creator>Vasyl Prydatko</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[globio ukraine]]></category>
		<category><![CDATA[globio-3]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[msa]]></category>
		<category><![CDATA[mtg]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://biomodel.org.ua/?p=3368</guid>
		<description><![CDATA[1-4 November 2011: BioModel representative (Grigoriy Kolomytsev) participated in workshop, which took place in Enschede. It was combined with a short training course on GLOBIO3 (including land-use-change simulation exercises using CLUE model). The workshop invitees list included partners around the ]]></description>
			<content:encoded><![CDATA[<p><a href="http://biomodel.org.ua/wp-content/uploads/2011/11/globio3training.jpg" rel="lightbox[3368]" title="GLOBIO3 training by PBL hosted at ITC in Enschede, Holland"><img class="alignleft size-thumbnail wp-image-3380" title="GLOBIO3 training by PBL hosted at ITC in Enschede, Holland" src="http://biomodel.org.ua/wp-content/uploads/2011/11/globio3training-185x130.jpg" alt="" width="185" height="130" /></a>1-4 November 2011: BioModel representative (Grigoriy Kolomytsev) participated in workshop, which took place in Enschede. It was combined with a short training course on GLOBIO3 (including land-use-change simulation exercises using CLUE model). The workshop invitees list included partners around the globe were involved to GLOBIO3 modelling. It was organized by PBL and Aidenvironment and hosted at the ITC faculity of Twente University.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomodel.org.ua/2011/11/globio3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSA and associated agrobiodiversity</title>
		<link>http://biomodel.org.ua/2011/09/msa-agro/</link>
		<comments>http://biomodel.org.ua/2011/09/msa-agro/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:01:16 +0000</pubDate>
		<dc:creator>Vasyl Prydatko</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ag lands]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Coturnix coturnix]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Lepus europaeus]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[msa]]></category>
		<category><![CDATA[Phasianus colchicus]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[Vulpes vulpes]]></category>
		<category><![CDATA[Реrdiх реrdiх]]></category>

		<guid isPermaLink="false">http://biomodel.org.ua/?p=3242</guid>
		<description><![CDATA[In corridors:young researches of the Ukraine National University of Bioresources and Life Sciences published new results on MSA index analyze. They found out sufficient linear correlations between MSA and the long-term oscillations of population size of Реrdiх реrdiх L. and ]]></description>
			<content:encoded><![CDATA[<p><a href="http://biomodel.org.ua/wp-content/uploads/2011/07/msa-map-ua.jpg" rel="lightbox[3242]" title="msa-map-ua"><img class="size-thumbnail wp-image-3175" title="msa-map-ua" src="http://biomodel.org.ua/wp-content/uploads/2011/07/msa-map-ua-150x150.jpg" alt="msa-map-ua" width="150" height="150" /></a><strong><span style="color: #008000;">In corridors:</span></strong>young researches of the Ukraine National University of Bioresources and Life Sciences published new results on MSA index analyze. They found out sufficient linear correlations between MSA and the long-term oscillations of population size of <em>Реrdiх реrdiх L.</em> and <em>Lepus europaeus L.</em> The authors argued that it allows in near future to monitor better condition of the southern steppe environment in Ukraine. More details: <strong>Fedyushko M., Gorbatenko A., Gryb O. About agrobiodiversity indicators correlations. 2011</strong>. (Ukr) <a href="http://www.nbuv.gov.ua/e-journals/Nd/2011_5/11fmp.pdf">pdf</a><br />
MSA map by Prydatko&amp;Kolomytsev at al.,2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://biomodel.org.ua/2011/09/msa-agro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is the Threatened Species Day</title>
		<link>http://biomodel.org.ua/2011/09/threat-species-day/</link>
		<comments>http://biomodel.org.ua/2011/09/threat-species-day/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:45:03 +0000</pubDate>
		<dc:creator>Grygoriy Kolomytsev</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://biomodel.org.ua/?p=3221</guid>
		<description><![CDATA[The Threatened Species Day is a national day held each year on 7 September to commemorate the death of the last remaining Tasmanian Tiger at Hobart Zoo in 1936. In Eastern Europe hundreds species of native plants and animals are ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3222" title="dodo" src="http://biomodel.org.ua/wp-content/uploads/2011/09/dodo.jpg" alt="dodo" width="148" height="160" />The Threatened Species Day is a national day held each year on 7 September to commemorate the death of the last remaining Tasmanian Tiger at Hobart Zoo in 1936. In Eastern Europe hundreds species of native plants and animals are threatened with extinction<a href="http://www.environment.nsw.gov.au/threatenedspecies/ThreatenedSpeciesDay.htm">&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomodel.org.ua/2011/09/threat-species-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porcupines and new terminology fighting</title>
		<link>http://biomodel.org.ua/2011/09/porcupine-ukr/</link>
		<comments>http://biomodel.org.ua/2011/09/porcupine-ukr/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:28:48 +0000</pubDate>
		<dc:creator>Vasyl Prydatko</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://biomodel.org.ua/?p=3227</guid>
		<description><![CDATA[Porcupines are rodents with a coat of sharp spines, or quills, that defend or camouflage them from predators&#8230; More. The new terminology fighting takes place in Ukraine&#8217;s Wiki environment now. People who loves Russian language persistently recommend usage of the ]]></description>
			<content:encoded><![CDATA[<p>Porcupines are rodents with a coat of sharp spines, or quills, that defend or camouflage them from predators&#8230; <a target="_blank" href="http://en.wikipedia.org/wiki/Porcupine">More</a>. The new terminology fighting takes place in Ukraine&#8217;s Wiki environment now. People who loves Russian language persistently recommend usage of the former-USSR term &#8216;dikobraz&#8217; contrary to the reconstructed &#8216;їzhatets&#8217;, which was proposed in 1927 by famous zoologist Mykola Sharlemann. Ukraine language lovers argue effectively usage of &#8216;їzhatets&#8217; word, which indicates art development of the Ukraine language vocabulary and supports usage of that old nice letter &#8216;ї&#8217;.</p>
<p>Our BioModel team recommends Ukraine language zoologists to refer to <a target="_blank" href="http://uk.wikipedia.org/w/index.php?title=%D0%87%D0%B6%D0%B0%D1%82%D0%B5%D1%86%D1%8C_%28%D1%80%D1%96%D0%B4%29&amp;oldid=7437696">this</a> very professional porcupine profile, and which was deleted last weeks without evidence by a Ukraine Wiki moderator. (We hope that it is temporary case). There is active <a target="_blank" href="http://uk.wikipedia.org/wiki/%D0%92%D1%96%D0%BA%D1%96%D0%BF%D0%B5%D0%B4%D1%96%D1%8F:%D0%9F%D0%B5%D1%80%D0%B5%D0%B9%D0%BC%D0%B5%D0%BD%D1%83%D0%B2%D0%B0%D0%BD%D0%BD%D1%8F_%D1%81%D1%82%D0%B0%D1%82%D0%B5%D0%B9/%D0%94%D0%B8%D0%BA%D0%BE%D0%B1%D1%80%D0%B0%D0%B7_%E2%86%92_%D0%87%D0%B6%D0%B0%D1%82%D0%B5%D1%86%D1%8C">address</a> of the mentioned above Wiki-based terminology fighting point.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomodel.org.ua/2011/09/porcupine-ukr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Archeri predatory fungi is in the Carpathian now</title>
		<link>http://biomodel.org.ua/2011/08/archeri-carpathian/</link>
		<comments>http://biomodel.org.ua/2011/08/archeri-carpathian/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:26:27 +0000</pubDate>
		<dc:creator>Vasyl Prydatko</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[allien]]></category>
		<category><![CDATA[Archeri]]></category>
		<category><![CDATA[Carpathian]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[Карпаты]]></category>

		<guid isPermaLink="false">http://biomodel.org.ua/?p=3198</guid>
		<description><![CDATA[Rare Archeri predatory fungi Anthurus archeri has been found by the author in the Carpathian Mountains in June 2010, near Modjarosh and Shajan village. The news was published by BioModel team this year (in conclusion part of the article). It is ]]></description>
			<content:encoded><![CDATA[<p><a href="http://biomodel.org.ua/wp-content/uploads/2011/08/shj_Arch_w2.jpg" rel="lightbox[3198]" title="Archeri,basidiomycota,Zakarpatty"><img class="alignleft size-thumbnail wp-image-3197" title="Archeri,basidiomycota,Zakarpatty" src="http://biomodel.org.ua/wp-content/uploads/2011/08/shj_Arch_w2-150x150.jpg" alt="Archeri,basidiomycota,Zakarpatty" width="150" height="150" /></a> Rare Archeri predatory fungi <em>Anthurus archeri</em> has been found by the author in the Carpathian Mountains in June 2010, near Modjarosh and Shajan village. The news was <a href="http://www.igi-global.com/bookstore/chapter.aspx?titleid=53755" target="_blank">published</a> by BioModel team this year (in conclusion part of the article). It is not new but additional observation of the species in Zakarpatty Region after <a href="http://www.mycoweb.narod.ru/fungi/Submitted/ZMA/Clathrus_archeri_ZMA_remarks.html" target="_blank">2007</a>. So, this local expansion of it takes place possibly.</p>
<p>Taking into account the fact that original habitats of this allien species locate in the tropics and subtropics, and that well known warming has place indeed in the Carpathian Region, it makes sense to build operatively GLM-scenarios for it by 2030 and 2050 based on GLOBIO methodology, and which examples BioModel has demonstrated at the <a href="http://biomodel.org.ua/sitemap/">web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomodel.org.ua/2011/08/archeri-carpathian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBIO3 and Ukraine terresrtial ecosystems assessment</title>
		<link>http://biomodel.org.ua/2011/07/msa-ukraine/</link>
		<comments>http://biomodel.org.ua/2011/07/msa-ukraine/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:05:26 +0000</pubDate>
		<dc:creator>Grygoriy Kolomytsev</dc:creator>
				<category><![CDATA[Bd Training Package]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Models Building Journal]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[bioticgeoinformation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[globio ukraine]]></category>
		<category><![CDATA[globio-3]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[landscape ecology]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[msa]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://biomodel.org.ua/?p=3177</guid>
		<description><![CDATA[There is new BioModel&#8217;s article on history of the first digital generalization of human impacts on Ukraine terrestrial biodiversity with usage of the GLOBIO-3 method]]></description>
			<content:encoded><![CDATA[<p><img src="http://biomodel.org.ua/wp-content/uploads/2011/07/globio2-ukraine.jpg" alt="" title="globio2-ukraine" width="185" height="130" class="alignleft size-full wp-image-3360" />There is new BioModel&#8217;s <a href="http://biomodel.org.ua/publications/mean-species-abundance-articl/">article</a> on history of the first digital generalization of human impacts on Ukraine terrestrial biodiversity with usage of the GLOBIO-3 method.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomodel.org.ua/2011/07/msa-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is the World Day to Combat Desertification</title>
		<link>http://biomodel.org.ua/2011/06/ccd-desertification/</link>
		<comments>http://biomodel.org.ua/2011/06/ccd-desertification/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 04:30:29 +0000</pubDate>
		<dc:creator>Grygoriy Kolomytsev</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[areal changes]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[desertification]]></category>
		<category><![CDATA[glm]]></category>
		<category><![CDATA[pedunculate oak]]></category>
		<category><![CDATA[sdm]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://biomodel.org.ua/?p=3136</guid>
		<description><![CDATA[In 1994, the United Nations General Assembly declared June 17 the World Day to Combat Desertification and Drought to promote public awareness of the issue, and the implementation of the United Nations Convention to Combat Desertification (UNCCD) in those countries ]]></description>
			<content:encoded><![CDATA[<p>In 1994, the United Nations General Assembly declared June 17 the <a href="http://www.unccd.int/publicinfo/june17/2011/menu.php?utm_source=lists.iisd.ca&amp;utm_medium=email&amp;utm_campaign=Linkages+Update+-+Issue+%23170+-+16+June+2011">World Day</a> to Combat Desertification and Drought to promote public awareness of the issue, and the implementation of the United Nations Convention to Combat Desertification (<a href="http://www.unccd.int/main.php">UNCCD</a>) in those countries experiencing serious drought and/or desertification.</p>
<p>Desertification is also serious and long-lasting problem for Ukraine, which is member of the Convention. [There is  the Law of Ukraine on membersip i.e. 'Про приєднання України до Конвенції Організації   Об'єднаних Націй про  боротьбу з опустелюванням у тих країнах, що   потерпають від серйозної  посухи та/або опустелювання, особливо в Африці   (Відомості Верховної Ради (ВВР), 2002, N 36, ст.267 )]. The country already has deserts and &#8216;techogenic deserts&#8217; on its territory. Climate change and some local poor land management aggravates respectively the problem. In accordance with modern modelling results (GLM) has been presented by BioModel some wood species like Pedunculate Oak (Quercus robur) would show that the steppe natural zone will became unsuitable partly for changeling habitats of the species (<a href="http://biomodel.org.ua/species/quercus-robur-pedunculate-oak/" target="_blank">Pedunculate Oak GLM description</a>).</p>
<p>Despite of the modelling results (of rescue of the climate change) the negative practice of steppe habitats and forestry  management takes place in Ukraine till the time.  The short list of the bad steppe-land-use practice includes plugging of it for forestry purposes, and that provokes humus degradation and further desertification, burning). If to paraphrase a famous former-Soviet songs, the apple-trees would not blossom on Mars planet even if  the society  wants this very much). Maybe it is better to leave that Caesar&#8217;s to Caesar, steppe&#8217;s to the steppe, and forest&#8217;s to the forest &#8230;</p>
<p>See more BioModel scenarios on expected habitat changes in steppe zone by 2050 with usage of  <a href="http://biomodel.org.ua/ru/sitemap/">the site-map</a> or our <a href="http://www.igi-global.com/bookstore/chapter.aspx?titleid=53755">publications</a>.<br />
<img class="alignnone size-medium wp-image-3137" title="ole-pisky" src="http://biomodel.org.ua/wp-content/uploads/2011/06/ole-pisky-300x225.jpg" alt="ole-pisky" width="300" height="225" /></p>
<p>&#8220;Oleshkivs&#8217;ky sands&#8221; desert in Kherson oblast, Ukraine. Sources of the photo: www.tutitam.com.ua/news/detail.php?id=692</p>
]]></content:encoded>
			<wfw:commentRss>http://biomodel.org.ua/2011/06/ccd-desertification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity Modelling Experiences in Ukraine</title>
		<link>http://biomodel.org.ua/2011/05/biodiv_model_ua/</link>
		<comments>http://biomodel.org.ua/2011/05/biodiv_model_ua/#comments</comments>
		<pubDate>Sun, 22 May 2011 07:23:45 +0000</pubDate>
		<dc:creator>Vasyl Prydatko</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Models Building Journal]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[alces alces]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[expected distribution]]></category>
		<category><![CDATA[glm]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[lcc]]></category>
		<category><![CDATA[lccd]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[msa]]></category>
		<category><![CDATA[sdm]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://biomodel.org.ua/?p=3101</guid>
		<description><![CDATA[The Chapter 12 &#8216;Biodiversity Modelling Experiences in Ukraine&#8217; has been published by IGI in the book &#8216;Land Use, Climate Change and Biodiversity Modeling: Perspectives and Applications. See Abstract of the Ch.12 [about which we have informed our readers last year] ]]></description>
			<content:encoded><![CDATA[<p><a href="http://biomodel.org.ua/wp-content/uploads/2010/11/igi_bio.jpg" rel="lightbox[3101]" title="Land_Use_Climate_Bio IGI book 2011"><img class="alignleft size-thumbnail wp-image-2790" title="Land_Use_Climate_Bio IGI book 2011" src="http://biomodel.org.ua/wp-content/uploads/2010/11/igi_bio-150x150.jpg" alt="Land_Use_Climate_Bio IGI book 2011" width="150" height="150" /></a>The Chapter 12 &#8216;Biodiversity Modelling Experiences in Ukraine&#8217; has been published by IGI in the <a href="http://www.igi-global.com/bookstore/titledetails.aspx?titleid=47044&amp;detailstype=description" target="_blank">book</a> &#8216;Land Use, Climate Change and Biodiversity Modeling: Perspectives and Applications. See <a href="http://www.igi-global.com/bookstore/chapter.aspx?titleid=53755" target="_blank">Abstract</a> of the Ch.12 [about which we have <a href="http://biomodel.org.ua/2010/11/bio_climate/">informed</a> our readers last year] as well as final <a href="http://www.igi-global.com/bookstore/titledetails.aspx?titleid=47044&amp;detailstype=chapters" target="_blank">Table of Contents</a> &amp; List of Contributors of the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomodel.org.ua/2011/05/biodiv_model_ua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

